Description
Pard Pantera eX 640 Thermal Riflescope
The Pantera eX 640 was built for serious hunters. Hunters looking for a 640×512 thermal rifle scope that delivers elite sensitivity, long-range clarity, and integrated laser rangefinder. Powered by a high-performance 640×512 thermal sensor with ≤14mK NETD sensitivity. This scope reveals subtle temperature differences that lesser thermals miss. In rain, fog, timber, or open fields, you get stronger contrast, cleaner edge separation, and faster target identification. Whether you’re predator hunting, hog hunting, or scanning wide Western terrain, the Pantera eX 640 delivers detection, recognition, and confident shot placement at distance.
Pard Pantera eX 640 Features:
- Ultra-Clear 2560×2560 Circular Display
- Integrated 1000m Laser Rangefinder
- Side-focus knob for fast, precise adjustments
- Dual battery system (internal 21700 + removable 18650) for extended runtime
- IP67 waterproof rating
- Lightweight aluminum alloy housing
- Magnetic silent lens cap
- Glove-friendly concave control buttons
This is a thermal rifle scope designed for long nights, cold weather, and hard use.
Customizable Thermal Imaging allows you to dial in performance with:
6 thermal color palettes (White Hot, Black Hot, Red Hot, etc.)
3 scene modes (City / Rain / Forest)
6 reticle designs in 4 colors
Recoil-activated recording
Built-in WiFi streaming to your phone
Why Hunters Choose the Pantera eX 640
- True 640×512 thermal resolution
- Ultra-low ≤14mK sensitivity
- Integrated 1000m LRF
- Extended dual-battery runtime
- Optimized for predator & hog hunting
- Balanced weight and traditional scope design
| Specification | Details |
|---|---|
| Model | Pantera eX 640 |
| Classification | Thermal Imaging Scope |
| Sensor Type | Uncooled VOx (vanadium oxide) |
| Sensor Resolution | 640 × 512 px |
| Pixel Size | 12 × 12 µm |
| NETD | ≤ 14 mK (0.014°C) |
| Frame Rate | 50 Hz |
| Detection Distance | 2600 m |
| Objective Lens | 50 mm |
| Optical Magnification | 3.7× |
| Digital Zoom | 2× / 4× / 6× / 8× |
| Field of View (Horizontal) | 8.8° |
| Field of View (Vertical) | 7° |
| Field of View (Diagonal) | 11.2° |
| Field of View @100m (Horizontal) | 12.3 m |
| Field of View @100m (Vertical) | 12.3 m |
| Eye Relief | 60 mm |
| Diopter Adjustment | -5 ~ +5 D |
| Display Type | OLED |
| Display Resolution | 2560 × 2560 px |
| Reticle Styles | 6 |
| Reticle Colors | Red / White / Yellow / Green |
| Scene Modes | City / Rain / Forest |
| Image Modes | WT-HOT / BK-HOT / H-light / RD-HOT / IN-HOT / SKY |
| Photo Resolution | 1024 × 768 px |
| Photo Format | JPG |
| Video Resolution | 1280 × 1280 px |
| Video Format | MP4 |
| Storage | Micro SD (Max 128GB) |
| Image Engine | Pard IREA |
| LRF Detection Range | 1000 m / yds |
| Ballistic Calculator | Yes |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Gyroscope | Yes |
| Recoil-Activated Recording | Yes |
| Loop Recording | Yes |
| E-Compass | Yes |
| Shutter Type | Mechanical |
| Firmware Upgrade | Yes |
| USB Type-C | Yes |
| HDMI Output | Yes |
| WiFi | Yes |
| Supported Apps | PardVision2 |
| Battery Type | 18650 removable + 21700 built-in |
| Output Voltage | 3.7 V |
| Operating Time | ≤ 8 hours |
| External Power Supply | USB Type-C |
| Protection Rating | IP67 |
| Operating Temperature | -30°C to +55°C (-22°F to +131°F) |
| Recoil Resistance | 6000 J |
| Housing Material | Aluminum Alloy |
| Lens Type | All-glass multi-coated |
| Dimensions | 370 × 88 × 72 mm |
| Weight | 1087 g (with battery) |



















Reviews
There are no reviews yet.