Description
ATN ThOR 6 Mini 256×192 Thermal Rifle Scope
(1,300 – 1,600+ Yards of Detection)
The ATN ThOR 6 Mini 256 Thermal Rifle Scope represents the evolution of thermal hunting optics, combining advanced 6th Generation processing with an ultra-compact design ideal for mobile hunters and lightweight rifle setups. Built around a highly sensitive 256×192 thermal sensor with d20mK sensitivity, the ThOR 6 Mini detects subtle temperature differences that older thermal systems miss, delivering improved image detail and target identification in challenging conditions.
Designed for predator hunters, hog hunters, and night-time land management applications, the ThOR 6 Mini provides professional-grade performance without the size and weight of traditional thermal optics.
ATN ThOR 6 Mini 256 Features:
- 256×192 thermal sensor with ultra-sensitive d20mK performance
- ATN 6th Generation thermal processing system
- Compact, lightweight mini design ideal for AR and lightweight rifle platforms
- Multiple magnification options via selectable scope variations
- Integrated ballistic calculator for precision shot placement
- High-resolution microdisplay for sharp image clarity
- Video recording and recoil-activated recording capability
- Wi-Fi and Bluetooth connectivity for streaming and device pairing
- One Shot Zero for fast and simple optic setup
- Extended battery operation for full-night hunting sessions
ATN ThOR 6 Mini 256 Specifications:
| Specification | ThOR 6 Mini 256 — TIWST6M215 — 2–16× | ThOR 6 Mini 256 — TIWST6M225 — 3.5–28× |
|---|---|---|
| Quick Specs | 256 × 192 • ≤20 mK • 800 × 600 • 1200 m • 15 mm • 64 GB • 1.10 lb | 256 × 192 • ≤20 mK • 800 × 600 • 1500 m • 25 mm • 64 GB • 1.16 lb |
| OPTICS & SENSOR | ||
| Model | TIWST6M215 | TIWST6M225 |
| Detector Type | 12 μm VOx Uncooled Focal Plane Array | 12 μm VOx Uncooled Focal Plane Array |
| Sensor Resolution | 256 × 192 | 256 × 192 |
| Thermal Sensitivity (NETD) | ≤20 mK | ≤20 mK |
| Refresh Rate | 50 Hz | 50 Hz |
| SharpIR© | Yes | Yes |
| Non-Uniformity Correction (NUC) | Auto / Semi Auto / Manual | Auto / Semi Auto / Manual |
| Lens | 15 mm Germanium; F/1.0 | 25 mm Germanium; F/1.0 |
| Field of View (H × V) | 11.7° × 8.8° | 7.0° × 5.3° |
| Focus Mechanism | Manual, Front Lens Adjustment | Manual, Front Lens Adjustment |
| Detection Range | 1200 m | 1500 m |
| MAGNIFICATION & DISPLAY | ||
| Magnification | 2–16× | 3.5–28× |
| Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Zoom Type | Step & Smooth Zoom | Step & Smooth Zoom |
| Display Type | 0.32″ OLED | 0.32″ OLED |
| Display Resolution | 800 × 600 | 800 × 600 |
| Picture-in-Picture (PIP) | Yes | Yes |
| Reticle Types | 10 Styles | 10 Styles |
| Reticle Transparency Control | Yes | Yes |
| Zeroing Freeze | Yes | Yes |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Eye Relief | 50 mm | 50 mm |
| Diopter Range | -5 to +5 D | -5 to +5 D |
| RECORDING & CONNECTIVITY | ||
| Internal Storage | 64 GB | 64 GB |
| Video / Audio Recording | Yes | Yes |
| Internal Gallery | Yes | Yes |
| Recoil Activated Video (RAV) | Yes | Yes |
| Built-in Wi-Fi (Hotspot) | Yes | Yes |
| Mobile App | ATN Connect 6 — iOS & Android | ATN Connect 6 — iOS & Android |
| Media Output | USB Type-C | USB Type-C |
| Hot Point Tracking | Yes | Yes |
| Geomagnetic Sensor + Gyroscope | Yes | Yes |
| POWER | ||
| Battery Type | 1 × 18650 Rechargeable Replaceable Battery | 1 × 18650 Rechargeable Replaceable Battery |
| Battery Life | Approximately 8 Hours | Approximately 8 Hours |
| External Power Supply | Yes — USB Type-C (5 VDC / 2A) | Yes — USB Type-C (5 VDC / 2A) |
| Standby / Sleep Mode | Yes | Yes |
| Startup Time | ≤7 Seconds; Instant from Standby | ≤7 Seconds; Instant from Standby |
| DESIGN & DURABILITY | ||
| Material | Magnesium Alloy | Magnesium Alloy |
| Mounting | Picatinny Rail | Picatinny Rail |
| Weight | 500 g / 1.10 lb | 528 g / 1.16 lb |
| Dimensions (L × W × H) | 180 × 65 × 65 mm (7.09 × 2.56 × 2.56 in) | 180 × 65 × 65 mm (7.09 × 2.56 × 2.56 in) |
| Max Recoil Rating | 6000 J / 1000g Over 0.4 ms | 6000 J / 1000g Over 0.4 ms |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Waterproof / IP Rating | IP67 | IP67 |
What’s Included:
- ATN ThOR 6 Mini Thermal Rifle Scope
- Standard Picatinny Mount
- USB-C Charging Cable
- Lens Cover
- Eyecup
- Cleaning Cloth
- Quick Start Guide


























Reviews
There are no reviews yet.