Description
ATN ThOR 6 Elite 384×288 Thermal Rifle Scope
The ATN ThOR 6 Elite 384 Thermal Rifle Scope is engineered for hunters and professionals who demand greater image clarity, faster processing, and improved thermal sensitivity in real-world hunting environments. Featuring a 384×288 thermal sensor with industry-leading ≤15mK NETD sensitivity, the Elite platform detects smaller temperature differences, allowing clearer target separation even in humidity, fog, rain, and dense terrain.
Powered by ATN’s all-new 6th Generation Thermal Engine and enhanced by SharpIR image processing technology, the ThOR 6 Elite automatically refines contrast, sharpens edges, and improves detail recognition in real time.
A large 0.49″ 1920×1080 OLED display delivers crisp visuals with reduced eye fatigue during extended scanning sessions, providing a natural viewing experience similar to traditional daytime optics.
ATN ThOR 6 Elite 384 Features:
- 384×288 thermal sensor with ≤15mK ultra-sensitive performance
- ATN 6th Generation thermal processing engine
- SharpIR AI image enhancement technology
- Large 1920×1080 OLED display for improved clarity
- Magnesium alloy housing for durability and heat dissipation
- Integrated ballistic calculator
- Picture-in-Picture precision zoom mode
- One Shot Zero & Zeroing Freeze system
- Video & audio recording with Recoil Activated Video (RAV)
- Wi-Fi hotspot connectivity for streaming and sharing
- Multiple thermal color palettes and reticle customization
ATN ThOR 6 Elite 384 Specifications:
| Specification | ThOR 6 Elite 384 — TIWST6325A — 2.5–20× | ThOR 6 Elite 384 — TIWST6335A — 3.5–28× |
|---|---|---|
| Quick Specs | 384 × 288 • ≤15 mK • 1920 × 1080 • 2300 m • 25 mm • 64 GB • 1.74 lb | 384 × 288 • ≤15 mK • 1920 × 1080 • 2750 m • 35 mm • 64 GB • 1.83 lb |
| OPTICS & SENSOR | ||
| Model | TIWST6325A | TIWST6335A |
| Detector Type | 12 μm VOx Uncooled Focal Plane Array | 12 μm VOx Uncooled Focal Plane Array |
| Sensor Resolution | 384 × 288 | 384 × 288 |
| Thermal Sensitivity (NETD) | ≤15 mK | ≤15 mK |
| Refresh Rate | 50 Hz | 50 Hz |
| SharpIR© | Yes | Yes |
| Non-Uniformity Correction (NUC) | Auto / Semi Auto / Manual | Auto / Semi Auto / Manual |
| Lens | 25 mm Germanium; F/1.0 | 35 mm Germanium; F/1.0 |
| Field of View (H × V) | 10.53° × 7.91° | 7.53° × 5.65° |
| Focus Mechanism | Manual, Central Knob Control | Manual, Central Knob Control |
| Detection Range | 2300 m | 2750 m |
| High-Transmission Germanium Lens | Yes | Yes |
| MAGNIFICATION & DISPLAY | ||
| Magnification | 2.5–20× | 3.5–28× |
| Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Zoom Type | Step & Smooth Zoom | Step & Smooth Zoom |
| Display Type | 0.49″ OLED | 0.49″ OLED |
| Display Resolution | 1920 × 1080 | 1920 × 1080 |
| Eye Relief | 50 mm | 50 mm |
| Diopter Range | -5 to +5 D | -5 to +5 D |
| Picture-in-Picture (PIP) | Yes | Yes |
| RETICLE & TARGETING | ||
| Reticle Types | 10 Styles | 10 Styles |
| Reticle Transparency Control | Yes | Yes |
| Zeroing Freeze | Yes | Yes |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Hot Point Tracking | Yes | Yes |
| Ballistic Calculator | Not Available | Not Available |
| Built-in Laser Rangefinder (LRF) | Not Available | Not Available |
| RECORDING & CONNECTIVITY | ||
| Video / Audio Recording | Yes | Yes |
| Internal Gallery | Yes | Yes |
| Recoil Activated Video (RAV) | Yes | Yes |
| Internal Storage Capacity | 64 GB | 64 GB |
| Media Output | USB Type-C | USB Type-C |
| Built-in Wi-Fi (Hotspot) | Yes | Yes |
| Mobile App | ATN Connect 6 — iOS & Android | ATN Connect 6 — iOS & Android |
| POWER & CONTROLS | ||
| Battery Type | 1 × 18650 Internal + 1 × 18650 Rechargeable Replaceable Battery | 1 × 18650 Internal + 1 × 18650 Rechargeable Replaceable Battery |
| Battery Life | Approximately 9 Hours | Approximately 9 Hours |
| External Power Supply | Yes — USB Type-C (5 VDC / 2A) | Yes — USB Type-C (5 VDC / 2A) |
| Standby / Sleep Mode | Yes | Yes |
| Startup Time | ≤7 Seconds; Instant from Standby | ≤7 Seconds; Instant from Standby |
| Geomagnetic Sensor + Gyroscope | Yes | Yes |
| MECHANICAL & ENVIRONMENTAL | ||
| Material | Magnesium Alloy | Magnesium Alloy |
| Mounting | 30 mm Rings — Not Included | 30 mm Rings — Not Included |
| Weight | 790 g / 1.74 lb | 830 g / 1.83 lb |
| Dimensions (L × W × H) | 410 × 85 × 66 mm (16.14 × 3.35 × 2.60 in) | 430 × 85 × 72 mm (16.93 × 3.35 × 2.83 in) |
| Max Recoil Rating | 6000 Joules / 1000g Acceleration Over 0.4 ms | 6000 Joules / 1000g Acceleration Over 0.4 ms |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Waterproof / IP Rating | IP67 | IP67 |
In The Box:
- ATN ThOR 6 Elite Thermal Rifle Scope
- Picatinny Mount
- Rechargeable Battery System
- USB-C Charging Cable
- Lens Cover
- Eyecup
- Cleaning Cloth
- Quick Start Guide



















Reviews
There are no reviews yet.