Description
ATN ThOR 6 Mini 640×512 Thermal Rifle Scope
(3,280 – 3800+ Yards of Detection)
The ATN ThOR 6 Mini 640 Thermal Rifle Scope represents the highest performance tier in the Mini lineup, combining full 640×512 resolution with an ultra-compact design ideal for lightweight rifle builds.
Built around a ≤18mK ultra-sensitive sensor, this system detects finer temperature differences, allowing improved target identification, stronger heat signature separation, and better image clarity in fog, humidity, brush, and low-contrast terrain.
Powered by ATN’s 6th Generation thermal processing platform, the ThOR 6 Mini 640 delivers smoother tracking, enhanced detail refinement, and real-time image optimization — giving hunters faster decision-making capability when it matters most.
For predator control, hog hunting, and professional nighttime applications, this is compact thermal performance without compromise.
ATN ThOR 6 Mini 640 Features:
- 640×512 thermal sensor
- ≤18mK NETD ultra-sensitive performance
- ATN 6th Generation thermal processing engine
- Compact mini housing ideal for AR and lightweight platforms
- Integrated ballistic calculator
- One Shot Zero system
- Video recording with Recoil Activated Video (RAV)
- Wi-Fi & Bluetooth connectivity
- Picture-in-Picture precision zoom mode
- Multiple thermal color palettes
- Designed for extended nighttime operation
ATN ThOR 6 Mini 640 Specifications:
| Specification | ThOR 6 Mini 640 — TIWST6M635 — 2–16× | ThOR 6 Mini 640 — TIWST6M650 — 3–24× |
|---|---|---|
| Quick Specs | 640 × 512 • ≤18 mK • 1920 × 1080 • 3000 m • 35 mm • 64 GB • 1.19 lb | 640 × 512 • ≤18 mK • 1920 × 1080 • 3500 m • 50 mm • 64 GB • 1.28 lb |
| OPTICS & SENSOR | ||
| Model | TIWST6M635 | TIWST6M650 |
| Detector Type | 12 μm VOx Uncooled Focal Plane Array | 12 μm VOx Uncooled Focal Plane Array |
| Sensor Resolution | 640 × 512 | 640 × 512 |
| Thermal Sensitivity (NETD) | ≤18 mK | ≤18 mK |
| Refresh Rate | 50 Hz | 50 Hz |
| SharpIR© | Yes | Yes |
| Non-Uniformity Correction (NUC) | Auto / Semi Auto / Manual | Auto / Semi Auto / Manual |
| Lens | 35 mm Germanium; F/1.0 | 50 mm Germanium; F/1.0 |
| Field of View (H × V) | 12.5° × 10.0° | 8.8° × 7.0° |
| Focus Mechanism | Manual, Front Lens Adjustment | Manual, Front Lens Adjustment |
| Detection Range | 3000 m | 3500 m |
| MAGNIFICATION & DISPLAY | ||
| Magnification | 2–16× | 3–24× |
| Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Zoom Type | Step & Smooth Zoom | Step & Smooth Zoom |
| Display Type | 0.49″ OLED | 0.49″ OLED |
| Display Resolution | 1920 × 1080 | 1920 × 1080 |
| Picture-in-Picture (PIP) | Yes | Yes |
| Reticle Types | 10 Styles | 10 Styles |
| Reticle Transparency Control | Yes | Yes |
| Zeroing Freeze | Yes | Yes |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Eye Relief | 50 mm | 50 mm |
| Diopter Range | -5 to +5 D | -5 to +5 D |
| RECORDING & CONNECTIVITY | ||
| Internal Storage | 64 GB | 64 GB |
| Video / Audio Recording | Yes | Yes |
| Internal Gallery | Yes | Yes |
| Recoil Activated Video (RAV) | Yes | Yes |
| Built-in Wi-Fi (Hotspot) | Yes | Yes |
| Mobile App | ATN Connect 6 — iOS & Android | ATN Connect 6 — iOS & Android |
| Media Output | USB Type-C | USB Type-C |
| Hot Point Tracking | Yes | Yes |
| Geomagnetic Sensor + Gyroscope | Yes | Yes |
| POWER | ||
| Battery Type | 1 × 18650 Rechargeable Replaceable Battery | 1 × 18650 Rechargeable Replaceable Battery |
| Battery Life | Approximately 7 Hours | Approximately 7 Hours |
| External Power Supply | Yes — USB Type-C (5 VDC / 2A) | Yes — USB Type-C (5 VDC / 2A) |
| Standby / Sleep Mode | Yes | Yes |
| Startup Time | ≤7 Seconds; Instant from Standby | ≤7 Seconds; Instant from Standby |
| DESIGN & DURABILITY | ||
| Material | Magnesium Alloy | Magnesium Alloy |
| Mounting | Picatinny Rail | Picatinny Rail |
| Weight | 540 g / 1.19 lb | 580 g / 1.28 lb |
| Dimensions (L × W × H) | 190 × 65 × 65 mm (7.48 × 2.56 × 2.56 in) | 200 × 65 × 65 mm (7.87 × 2.56 × 2.56 in) |
| Max Recoil Rating | 6000 J / 1000g Over 0.4 ms | 6000 J / 1000g Over 0.4 ms |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Waterproof / IP Rating | IP67 | IP67 |
What’s Included:
- ATN ThOR 6 Mini Thermal Rifle Scope
- Standard Picatinny Mount
- USB-C Charging Cable
- Lens Cover
- Eyecup
- Cleaning Cloth
- Quick Start Guide




























Reviews
There are no reviews yet.