Description
ATN ThOR 6 Mini 384×288 Thermal Rifle Scope
(2,500 – 2,900+ Yards of Detection)
The ATN ThOR 6 Mini 384 Thermal Rifle Scope advances thermal performance with increased resolution and improved thermal sensitivity while maintaining the compact footprint hunters prefer for lightweight rifle setups. Built around a 384×288 thermal sensor with ≤18mK NETD sensitivity, this system captures finer heat differences, improving target separation and identification in fog, humidity, brush, and low-contrast environments.
Powered by ATN’s 6th Generation thermal processing platform, the ThOR 6 Mini provides faster image refinement, smoother tracking, and clearer detail for predator hunting, hog control, and nighttime land management applications.
ATN ThOR 6 Mini 384 Features:
- 384×288 thermal sensor with ≤18mK ultra-sensitive performance
- ATN 6th Generation thermal processing engine
- Compact mini design ideal for AR and lightweight rifle platforms
- Integrated ballistic calculator for precision shooting
- One Shot Zero for fast optic setup
- Video recording with Recoil Activated Video (RAV)
- Wi-Fi & Bluetooth connectivity
- Picture-in-Picture precision zoom mode
- Multiple thermal color palettes
- Built for extended nighttime hunting sessions
ATN ThOR 6 Mini 384 Specifications:
| Specification | ThOR 6 Mini 384 — TIWST6M325 — 2.5–20× | ThOR 6 Mini 384 — TIWST6M335 — 3.5–28× |
|---|---|---|
| Quick Specs | 384 × 288 • ≤18 mK • 1920 × 1080 • 2300 m • 25 mm • 64 GB • 1.16 lb | 384 × 288 • ≤18 mK • 1920 × 1080 • 2710 m • 35 mm • 64 GB • 1.19 lb |
| OPTICS & SENSOR | ||
| Model | TIWST6M325 | TIWST6M335 |
| Detector Type | 12 μm VOx Uncooled Focal Plane Array | 12 μm VOx Uncooled Focal Plane Array |
| Sensor Resolution | 384 × 288 | 384 × 288 |
| Thermal Sensitivity (NETD) | ≤18 mK | ≤18 mK |
| Refresh Rate | 50 Hz | 50 Hz |
| SharpIR© | Yes | Yes |
| Non-Uniformity Correction (NUC) | Auto / Semi Auto / Manual | Auto / Semi Auto / Manual |
| Lens | 25 mm Germanium; F/1.0 | 35 mm Germanium; F/1.0 |
| Field of View (H × V) | 10.5° × 7.9° | 7.5° × 5.7° |
| Focus Mechanism | Manual, Front Lens Adjustment | Manual, Front Lens Adjustment |
| Detection Range | 2300 m | 2710 m |
| MAGNIFICATION & DISPLAY | ||
| Magnification | 2.5–20× | 3.5–28× |
| Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Zoom Type | Step & Smooth Zoom | Step & Smooth Zoom |
| Display Type | 0.49″ OLED | 0.49″ OLED |
| Display Resolution | 1920 × 1080 | 1920 × 1080 |
| Picture-in-Picture (PIP) | Yes | Yes |
| Reticle Types | 10 Styles | 10 Styles |
| Reticle Transparency Control | Yes | Yes |
| Zeroing Freeze | Yes | Yes |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Eye Relief | 50 mm | 50 mm |
| Diopter Range | -5 to +5 D | -5 to +5 D |
| RECORDING & CONNECTIVITY | ||
| Internal Storage | 64 GB | 64 GB |
| Video / Audio Recording | Yes | Yes |
| Internal Gallery | Yes | Yes |
| Recoil Activated Video (RAV) | Yes | Yes |
| Built-in Wi-Fi (Hotspot) | Yes | Yes |
| Mobile App | ATN Connect 6 — iOS & Android | ATN Connect 6 — iOS & Android |
| Media Output | USB Type-C | USB Type-C |
| Hot Point Tracking | Yes | Yes |
| Geomagnetic Sensor + Gyroscope | Yes | Yes |
| POWER | ||
| Battery Type | 1 × 18650 Rechargeable Replaceable Battery | 1 × 18650 Rechargeable Replaceable Battery |
| Battery Life | Approximately 7 Hours | Approximately 7 Hours |
| External Power Supply | Yes — USB Type-C (5 VDC / 2A) | Yes — USB Type-C (5 VDC / 2A) |
| Standby / Sleep Mode | Yes | Yes |
| Startup Time | ≤7 Seconds; Instant from Standby | ≤7 Seconds; Instant from Standby |
| DESIGN & DURABILITY | ||
| Material | Magnesium Alloy | Magnesium Alloy |
| Mounting | Picatinny Rail | Picatinny Rail |
| Weight | 528 g / 1.16 lb | 540 g / 1.19 lb |
| Dimensions (L × W × H) | 180 × 65 × 65 mm (7.09 × 2.56 × 2.56 in) | 190 × 65 × 65 mm (7.48 × 2.56 × 2.56 in) |
| Max Recoil Rating | 6000 J / 1000g Over 0.4 ms | 6000 J / 1000g Over 0.4 ms |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Waterproof / IP Rating | IP67 | IP67 |
What’s Included:
- ATN ThOR 6 Mini Thermal Rifle Scope
- Standard Picatinny Mount
- USB-C Charging Cable
- Lens Cover
- Eyecup
- Cleaning Cloth
- Quick Start Guide




























Reviews
There are no reviews yet.