Description
ATN ThOR 6 Elite 640×512 Thermal Rifle Scope with Laser Rangefinder
The ATN ThOR 6 Elite 640 LRF Thermal Rifle Scope combines ATN’s highest-resolution thermal imaging with an integrated laser rangefinder and ballistic calculator for precise distance-based shooting. Featuring a 640×512 thermal sensor with ≤15mK NETD sensitivity, the ThOR 6 Elite detects extremely subtle temperature differences, allowing hunters to identify animals clearly even in fog, humidity, rain, or dense vegetation.
Powered by ATN’s 6th Generation Thermal Engine and enhanced by SharpIR AI image processing, the scope continuously sharpens edges, improves contrast, and isolates targets from background heat signatures in real time.
The integrated Laser Range Finder (LRF) works seamlessly with the onboard ballistic calculator, providing instant distance measurement and accurate holdover adjustments for confident long-range shots.
A large 0.49″ 1920×1080 OLED display delivers crisp, smooth visuals that reduce eye fatigue while maintaining the natural feel of a traditional riflescope.
ATN ThOR 6 Elite 640 LRF Features:
- 640×512 high-resolution thermal sensor
- ≤15mK NETD ultra-sensitive performance
- ATN 6th Generation Thermal Engine
- Integrated Laser Range Finder (LRF)
- Ballistic Calculator for precision shooting
- SharpIR AI image enhancement
- Large 1920×1080 OLED display
- Magnesium alloy housing for durability
- Picture-in-Picture precision zoom
- One Shot Zero & Zeroing Freeze
- Video & audio recording with Recoil Activated Video (RAV)
- Built-in Wi-Fi hotspot for streaming and sharing
- Multiple color palettes and reticle customization
Built For:
- Predator and coyote hunters
- Hog and nuisance wildlife control
- Long-range night shooting
- Professional land management
- Hunters needing maximum resolution and distance-verified targeting
What’s Included:
- ATN ThOR 6 Elite 640 LRF Thermal Rifle Scope
- Picatinny Mount
- Rechargeable Battery System
- USB-C Charging Cable
- Lens Cover
- Eyecup
- Cleaning Cloth
- Quick Start Guide
ATN ThOR 6 Elite 640 LRF Specifications
| Specification | ThOR 6 Elite 640 LRF — TIWST6635LRF — 2–16× | ThOR 6 Elite 640 LRF — TIWST6650LRF — 3–24× |
|---|---|---|
| Quick Specs | 640 × 512 • ≤15 mK • 1920 × 1080 • 3100 m • 35 mm • 64 GB • 1.89 lb | 640 × 512 • ≤15 mK • 1920 × 1080 • 3650 m • 50 mm • 64 GB • 1.89 lb |
| OPTICS & SENSOR | ||
| Model | TIWST6635LRF | TIWST6650LRF |
| Detector Type | 12 μm VOx Uncooled Focal Plane Array | 12 μm VOx Uncooled Focal Plane Array |
| Sensor Resolution | 640 × 512 | 640 × 512 |
| Thermal Sensitivity (NETD) | ≤15 mK | ≤15 mK |
| Refresh Rate | 50 Hz | 50 Hz |
| SharpIR© | Yes | Yes |
| Non-Uniformity Correction (NUC) | Auto / Semi Auto / Manual | Auto / Semi Auto / Manual |
| Lens | 35 mm Germanium; F/1.0 | 50 mm Germanium; F/1.0 |
| Field of View (H × V) | 12.52° × 9.41° | 8.78° × 6.59° |
| Focus Mechanism | Manual, Central Knob Control | Manual, Central Knob Control |
| Detection Range | 3100 m | 3650 m |
| High-Transmission Germanium Lens | Yes | Yes |
| MAGNIFICATION & DISPLAY | ||
| Magnification | 2–16× | 3–24× |
| Digital Zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Zoom Type | Step & Smooth Zoom | Step & Smooth Zoom |
| Display Type | 0.49″ OLED | 0.49″ OLED |
| Display Resolution | 1920 × 1080 | 1920 × 1080 |
| Eye Relief | 50 mm | 50 mm |
| Diopter Range | -5 to +5 D | -5 to +5 D |
| Picture-in-Picture (PIP) | Yes | Yes |
| RETICLE & TARGETING | ||
| Reticle Types | 10 Styles | 10 Styles |
| Reticle Transparency Control | Yes | Yes |
| Zeroing Freeze | Yes | Yes |
| Color Palettes | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia | White Hot, Black Hot, Iron Red, Alarm, Green Hot, Sepia |
| Hot Point Tracking | Yes | Yes |
| Built-in Laser Rangefinder (LRF) | Yes | Yes |
| LRF Range | 1001 m | 1002 m |
| LRF Accuracy | ±1 m | ±1 m |
| LRF Laser Specs | 906 nm, Class 1 (Eye Safe) | 907 nm, Class 1 (Eye Safe) |
| Ballistic Calculator | Yes | Yes |
| RECORDING & CONNECTIVITY | ||
| Video / Audio Recording | Yes | Yes |
| Internal Gallery | Yes | Yes |
| Recoil Activated Video (RAV) | Yes | Yes |
| Internal Storage Capacity | 64 GB | 64 GB |
| Media Output | USB Type-C | USB Type-C |
| Built-in Wi-Fi (Hotspot) | Yes | Yes |
| Mobile App | ATN Connect 6 — iOS & Android | ATN Connect 6 — iOS & Android |
| POWER & CONTROLS | ||
| Battery Type | 1 × 18650 Internal + 1 × 18650 Rechargeable Replaceable Battery | 1 × 18650 Internal + 1 × 18650 Rechargeable Replaceable Battery |
| Battery Life | Approximately 9 Hours | Approximately 9 Hours |
| External Power Supply | Yes — USB Type-C (5 VDC / 2A) | Yes — USB Type-C (5 VDC / 2A) |
| Standby / Sleep Mode | Yes | Yes |
| Startup Time | ≤7 Seconds; Instant from Standby | ≤7 Seconds; Instant from Standby |
| Geomagnetic Sensor + Gyroscope | Yes | Yes |
| MECHANICAL & ENVIRONMENTAL | ||
| Material | Magnesium Alloy | Magnesium Alloy |
| Mounting | 30 mm Rings — Not Included | 30 mm Rings — Not Included |
| Weight | 855 g / 1.89 lb | 855 g / 1.89 lb |
| Dimensions (L × W × H) | 430 × 85 × 80 mm (16.93 × 3.35 × 3.15 in) | 430 × 85 × 80 mm (16.93 × 3.35 × 3.15 in) |
| Max Recoil Rating | 6000 Joules / 1000g Acceleration Over 0.4 ms | 6000 Joules / 1000g Acceleration Over 0.4 ms |
| Operating Temperature | -30°C to 55°C (-22°F to 131°F) | -30°C to 55°C (-22°F to 131°F) |
| Waterproof / IP Rating | IP67 | IP67 |































Reviews
There are no reviews yet.