Description
Sightmark Wraith HD 4-32×50 Digital Riflescope
See the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920×1080 HD sensor providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic green or black and white viewing options. The Wraith comes with a removable 850nm IR illuminator to provide enhanced nighttime image quality and accurate target acquisition up to 200 yards at night. Customize your riflescope with 10 reticle options and 9 color choices to fit the needs of every shooter, 4.5-hours of battery life with 4 common AA batteries and an external Micro USB port for added power. Wraiths also allow recording and video export. Share your favorite moments with family and friends.
Wraith HD 4-32×50 Features:
- Day/Night mode – full color for day use, black & white or classic green for night vision mode
- High-definition sensor – high resolution imaging along with video/photo recording in 1080p HD
- 8x digital zoom – a 4x optical system for up to 32x magnification
- Customizable tactical & hunting reticles – 10 reticle options & 9 color options for better accuracy
- 4 AA batteries for up to 4.5 hours of battery life and includes an external Micro USB power input.
- HD photo or video recording (memory card not included)
Wraith HD 4-32×50 Specifications:
| Type of Sensor | CMOS sensor |
| Sensor resolution, pixels | 1920×1080 |
| Display Type | FLCOS |
| Display Resolution, pix. | 1280×720 |
| Built-in Video Recorder Availability | Yes |
| Maximum memory card supported, Gb | 64 |
| Format of video clip | AVI |
| Resolution of video clip | 1080/720 |
| Format of photo files | JPEG |
| Resolution of photo files | 1080/720 |
| Memory capacity | Approximately 7 hours video with 64Gb SD card |
| Magnification | 4 – 32 |
| Diameter, Lens, mm | 50 |
| Digital Zoom | 1-8x |
| Lens Focus, mm | 80 |
| Relative aperture, D/f’ | 2.5 |
| Field of View, degree | 4 |
| Field of view, m@100m | 7 |
| Field of view, ft@100yd | 21 |
| Minimum focusing distance, ft/m | 12/3.6 |
| Eye Relief | 2.4 / 60 in / mm |
| Diopter Adjustment | -6 to +3 |
| Emitter | LED |
| IR Wavelength, nm | 850 |
| Equivalent IR Power, mW | 3,000 |
| Battery Type | 2x CR123A |
| Night Vision Detection Range | 200 / 183 yd / m |
| Power Supply | 6 v |
| Battery Type | 4 AA |
| Battery life, hours | 3.5 video mode / 4.5 preview mode |
| External Power Supply | 5V via microUSB |
| Windage & Elevation click value | 1/4 MOA |
| Adjustment range, Mil | 12.5 windage, 7.125 elevation |
| Number of Preloaded Reticles | 10 |
| Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
| Body Material | Aluminum |
| Accessory rail mount | Picatinny |
| Operating Temperature | 5 to 122 / – 15 to + 50 F / C |
| Waterproof Rating | IP55 water resistant |
| Nitrogen Purged | No |
| Shockproof | Yes, 3ft/1m |
| Maximum Recoil | .308 |
| Tube size, in/mm | N/A |
| Length | 10.5 / 266 in / mm |
| Width | 1.875 / 63 in / mm |
| Height | 3 / 75 in / mm |
| Weight, oz | 36.3 |
Optional Accessories:























Reviews
There are no reviews yet.